Geirs weathersite. weather
Latitude N 58° 30' 22" Longitude E 08° 52' 35" Elevation 23 m
Records began on 16 august 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14,9 °C | at 03:09 on 30 januar 2024 |
Lowest Temperature | -22,5 °C | ---- |
Highest Dew Point | 8,9 °C | at 10:10 on 29 januar 2022 |
Lowest Dew Point | -17,6 °C | at 12:13 on 20 januar 2022 |
Highest Apparent Temperature | 11,1 °C | at 08:09 on 29 januar 2024 |
Lowest Apparent Temperature | -16,6 °C | at 03:19 on 30 januar 2021 |
Lowest Wind Chill Temperature | -13,2 °C | at 03:19 on 30 januar 2021 |
Highest Heat Index | 14,9 °C | at 03:09 on 30 januar 2024 |
Highest Minimum | 5,4 °C | at 18:52 on 08 januar 2023 |
Lowest Maximum | -5,2 °C | at 23:51 on 06 januar 2021 |
Highest Humidity | 97 % | at 00:09 on 01 januar 2021 |
Lowest Humidity | 0 % | ---- |
Highest Daily Range | 12,4 °C | on 29 januar 2024 |
Lowest Daily Range | 0,0 °C | ---- |
Rainfall | ||
Highest Rain Rate | 18,7 mm/hr | at 16:05 on 08 januar 2023 |
Highest Hourly Rainfall | 8,6 mm | at 09:10 on 06 januar 2023 |
Highest Daily Rainfall | 5075,1 mm | on 28 januar 2024 |
Highest Monthly Rainfall | 5075,5 mm | januar 2024 |
Longest Dry Period | 114 days | to 27 januar 2024 |
Longest Wet Period | 10 days | to 15 januar 2023 |
Wind | ||
Highest Wind Gust | 24,0 m/s | at 22:00 on 21 januar 2021 |
Highest Wind Speed Average | 9,7 m/s | at 03:40 on 22 januar 2021 |
Highest Daily Wind Run | 321,1 km | on 21 januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 0,0 hPa | ---- |
Highest Pressure (sl) | 1056,3 hPa | at 09:59 on 08 januar 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14.02.2024 22:20:00
powered by
Cumulus v1.9.4 (1099)