Geirs weathersite. weather
Latitude N 58° 30' 22" Longitude E 08° 52' 35" Elevation 23 m
Temperature and Humidity | ||
Highest Temperature | 15,7 °C | 06:42 on 06 februar |
Lowest Temperature | -0,6 °C | 19:41 on 02 februar |
Highest Dew Point | 11,9 °C | 01:42 on 07 februar |
Lowest Dew Point | -16,6 °C | 05:40 on 31 januar |
Highest Apparent Temperature | 14,1 °C | 04:42 on 07 februar |
Lowest Apparent Temperature | -3,1 °C | 19:41 on 02 februar |
Lowest Wind Chill Temperature | -0,6 °C | 19:41 on 02 februar |
Highest Heat Index | 15,7 °C | 06:42 on 06 februar |
Highest Minimum | 9,8 °C | 07 februar |
Lowest Maximum | 0,0 °C | 01 januar |
Highest Humidity | 97 % | 17:09 on 28 januar |
Lowest Humidity | 0 % | 00:17 on 01 januar |
Highest Daily Range | 12,4 °C | 29 januar |
Lowest Daily Range | 0,0 °C | 01 januar |
Rainfall | ||
Highest Rain Rate | 1,6 mm/hr | 03:11 on 05 februar |
Highest Hourly Rainfall | 0,8 mm | 03:11 on 05 februar |
Highest Daily Rainfall | 5075,1 mm | 28 januar |
Highest Monthly Rainfall | 5075,5 mm | januar |
Longest Dry Period | 114 days | to 27 januar |
Longest Wet Period | 2 days | to 06 februar |
Wind | ||
Highest Wind Gust | 11,7 m/s | 05:39 on 29 januar |
Highest Wind Speed 10-minute Average | 5,6 m/s | 05:39 on 29 januar |
Highest Daily Wind Run | 150,7 km | 30 januar |
Pressure | ||
Lowest Pressure (sl) | 983,3 hPa | 06:47 on 17 januar |
Highest Pressure (sl) | 1056,1 hPa | 10:17 on 08 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14.02.2024 22:20:00
powered by
Cumulus v1.9.4 (1099)