Geirs weathersite. weather
Latitude N 58° 30' 22" Longitude E 08° 52' 35" Elevation 23 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 9,8 °C | at 00:00 |
Low Temperature | 9,8 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 9,2 °C | at 00:00 |
Low Apparent Temperature | 9,2 °C | at 00:00 |
Low Wind Chill | 9,8 °C | at 00:00 |
High Heat Index | 9,8 °C | at 00:00 |
High Humidity | 86 % | at 00:00 |
Low Humidity | 86 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1015,6 hPa | at 23:47 |
Low Pressure (SL) | 1011,7 hPa | at 02:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14.02.2024 22:20:00
powered by
Cumulus v1.9.4 (1099)