Geirs weathersite. weather
Latitude N 58° 30' 22" Longitude E 08° 52' 35" Elevation 23 m
Records began on 16 august 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31,0 °C | ---- |
Lowest Temperature | -13,5 °C | at 08:42 on 16 desember 2022 |
Highest Dew Point | 22,4 °C | at 11:43 on 20 august 2023 |
Lowest Dew Point | -28,5 °C | at 11:53 on 08 mars 2023 |
Highest Apparent Temperature | 32,2 °C | at 14:32 on 15 juli 2021 |
Lowest Apparent Temperature | -16,8 °C | at 08:42 on 16 desember 2022 |
Lowest Wind Chill Temperature | -14,1 °C | at 04:06 on 11 desember 2022 |
Highest Heat Index | 30,9 °C | at 14:35 on 15 juli 2021 |
Highest Minimum | 18,1 °C | at 03:31 on 14 juli 2021 |
Lowest Maximum | -7,2 °C | at 13:27 on 15 desember 2022 |
Highest Humidity | 97 % | at 14:17 on 26 desember 2020 |
Lowest Humidity | 0 % | ---- |
Highest Daily Range | 20,6 °C | on 13 august 2022 |
Lowest Daily Range | 0,0 °C | ---- |
Rainfall | ||
Highest Rain Rate | 74,9 mm/hr | at 06:49 on 04 september 2022 |
Highest Hourly Rainfall | 200,5 mm | at 19:28 on 13 februar 2021 |
Highest Daily Rainfall | 5079,8 mm | on 08 oktober 2023 |
Highest Monthly Rainfall | 10136,0 mm | oktober 2023 |
Longest Dry Period | 114 days | to 27 januar 2024 |
Longest Wet Period | 10 days | to 15 januar 2023 |
Wind | ||
Highest Wind Gust | 76,8 m/s | at 06:22 on 20 oktober 2022 |
Highest Wind Speed Average | 10,2 m/s | at 15:09 on 27 desember 2020 |
Highest Daily Wind Run | 502,0 km | on 27 desember 2020 |
Pressure | ||
Lowest Pressure (sl) | 0,0 hPa | ---- |
Highest Pressure (sl) | 1107,4 hPa | at 15:40 on 08 november 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14.02.2024 22:20:00
powered by
Cumulus v1.9.4 (1099)